Visitors: Fond du Lac TCC Thunder |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
1 | Horrace Terry | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2 |
2 | Gary Braden | |
1/5 | 2/3 | 4/4 | 12 |
0 | 1 | 1 |
5 | 2 | 1 |
0 | 2 | 18 |
3 | * Greg Gillespie | |
0/3 | 0/2 | 0/0 | 0 |
1 | 3 | 4 |
0 | 0 | 3 |
0 | 0 | 12 |
4 | Harrison Woods | |
2/5 | 0/2 | 0/0 | 4 |
1 | 1 | 2 |
2 | 0 | 3 |
0 | 0 | 12 |
5 | Carlos Holcey | |
3/6 | 0/0 | 1/1 | 7 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 0 | 12 |
10 | * Kolten Karppinen | |
0/0 | 4/6 | 0/0 | 12 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 21 |
24 | * Tyler Campbell | |
2/7 | 2/3 | 2/2 | 12 |
2 | 0 | 2 |
3 | 1 | 1 |
0 | 3 | 30 |
30 | Derres Martell | |
0/0 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
32 | * Alton Dixon | |
7/14 | 1/2 | 6/8 | 23 |
6 | 14 | 20 |
3 | 1 | 2 |
2 | 1 | 35 |
33 | K'eandre Ghoram | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
34 | Darrik Jama | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 3 |
35 | Aaron Mettling | |
0/1 | 2/4 | 0/0 | 6 |
0 | 0 | 0 |
3 | 0 | 1 |
1 | 0 | 18 |
44 | * Ryan Lemon | |
0/2 | 1/6 | 0/1 | 3 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 1 | 22 |
55 | Dustin Christjohn | |
2/6 | 0/0 | 0/0 | 4 |
2 | 3 | 5 |
4 | 0 | 0 |
0 | 1 | 13 |
| Team | | | | | | 4 | 4 | 8 | 1 | | | | | |
| Totals | | 17/49 | 12/29 | 13/16 | 83 | 17 | 30 | 47 | 24 | 4 | 16 | 4 | 8 | 200 |
---|
|
2 PT FG | 1st Half | 11/26 | 42.3% |
2nd Half | 6/23 | 26.1% |
Game | 17/49 | 34.7% |
3 PT FG | 1st Half | 3/13 | 23.1% |
2nd Half | 9/16 | 56.3% |
Game | 12/29 | 41.4% |
Free Throws | 1st Half | 8/10 | 80.0% |
2nd Half | 5/6 | 83.3% |
Game | 13/16 | 81.3% |
|
|
Home: Gogebic Com. College Samsons |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
1 | * Jeffrey Borseth | F |
5/7 | 2/5 | 0/0 | 16 |
0 | 3 | 3 |
2 | 3 | 1 |
0 | 0 | 27 |
2 | * Mark Jurakovich | C |
4/7 | 0/0 | 1/2 | 9 |
2 | 3 | 5 |
1 | 2 | 1 |
0 | 1 | 27 |
3 | Jimmie Roper | F |
0/2 | 0/0 | 2/2 | 2 |
0 | 2 | 2 |
1 | 1 | 1 |
0 | 0 | 8 |
4 | Jake Chiapuzio | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1 |
5 | Cameron Nelson | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2 |
10 | * Anthony LaPlant | G |
5/7 | 3/4 | 9/9 | 28 |
1 | 9 | 10 |
0 | 5 | 2 |
2 | 4 | 35 |
12 | Cole Dechant | G |
2/5 | 1/1 | 2/2 | 9 |
0 | 2 | 2 |
4 | 2 | 0 |
0 | 1 | 21 |
15 | Nathan Grmick | G |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
24 | * Brian Carter | G |
3/6 | 0/3 | 0/2 | 6 |
0 | 5 | 5 |
2 | 3 | 3 |
0 | 0 | 24 |
30 | * Antone Ramos | G |
0/1 | 3/6 | 2/2 | 11 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 22 |
32 | Tori Brown | G |
5/7 | 0/1 | 4/10 | 14 |
2 | 2 | 4 |
3 | 2 | 3 |
0 | 1 | 21 |
33 | Brady Liebscher | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
34 | Nathan Fettig | C |
1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
1 | 1 | 1 |
1 | 0 | 7 |
42 | Troy Dove | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
| Team | | | | | | 0 | 4 | 4 | | | | | | |
| Totals | | 25/44 | 9/20 | 22/31 | 99 | 5 | 34 | 39 | 16 | 19 | 14 | 3 | 7 | 200 |
---|
|
2 PT FG | 1st Half | 9/20 | 45.0% |
2nd Half | 16/24 | 66.7% |
Game | 25/44 | 56.8% |
3 PT FG | 1st Half | 7/13 | 53.8% |
2nd Half | 2/7 | 28.6% |
Game | 9/20 | 45.0% |
Free Throws | 1st Half | 8/13 | 61.5% |
2nd Half | 14/18 | 77.8% |
Game | 22/31 | 71.0% |
|
|
| FLac | GCC |
| FLac | GCC |
| FLac | GCC |
Free Throw Pts | 13 | 22 |
3Pt Points | 36 | 27 |
Pts/Possession | 0.99 | 1.14 |
Pts off Turnovers | 18 | 24 |
2nd Chance Points | 13 | 10 |
Pts off Bench | 33 | 29 |
Total Rebounds | 47 | 39 |
Team Rebounds | 8 | 4 |
Dead Ball Reb | 1 | 4 |
Off Rebound % | 33.3 | 14.3 |
Def Rebound % | 85.7 | 66.7 |
Total Rebound % | 54.7 | 45.3 |
3Pt Efficiency | +18.3 | +7.1 |
Def. Stops | 44 | 50 |
Pts/Shot | 0.97 | 1.25 |
Technical Fouls | FLac |
Bench, Alton Dixon |
| GCC |
None |
Officials | Jim Trcka, Henry Aapala, Jeff Haapoja |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Fond du Lac TCC Thunder | 39 | 44 | 0 | 0 | 0 | 0 | 83 |
Gogebic Com. College Samsons | 47 | 52 | 0 | 0 | 0 | 0 | 99 |
|