Home Page     More News

18th Annual Lindquist Classic

November 27 and 28, 2009

 

GCC-Vermilion Women

Gogebic Community College Ironwood MI - Game Box Score
Gogebic CC, Ironwood MI Lady Samsons vs. Vermilion CC, Ely MN Iron Women
Date: 11/27/2010 Time: 5 pm Site: Ironwood - GCC Attendance: - -

Visitors: Vermilion CC, Ely MN Iron Women
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
10 * Sadie Scholl G 0/2 0/1 0/0 0 1 3 4 1 0 3 0 0 34
11 Brittany Hoyt G 0/1 0/3 0/0 0 0 0 0 2 0 1 0 0 9
12 * Kit Anderson P 2/7 0/0 2/6 6 3 3 6 0 0 3 1 2 31
21 * Angie Muhvich F 1/9 0/5 0/0 2 0 4 4 0 0 3 0 0 25
22 Sarah Eisenhuth G 0/1 0/2 0/0 0 2 2 4 1 0 5 0 0 13
23 * Reality Edmondson G 1/8 1/3 2/7 7 1 4 5 1 0 9 0 2 30
25 Rachel Eisenhuth G 0/1 2/7 0/1 6 3 2 5 0 0 3 0 0 17
32 Carissa Mathison P 1/4 0/0 1/2 3 6 2 8 3 0 2 2 1 17
40 Megan MacDonald F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
45 * Kaylee Stangland F 1/5 0/0 1/2 3 1 8 9 2 0 4 0 0 23
 

Team 5 5 10 1
Totals 6/38 3/21 6/18 27 22 33 55 10 0 34 3 5 200
2 PT FG 1st Half 4/22 18.2% 2nd Half 2/16 12.5% Game 6/38 15.8%
3 PT FG 1st Half 0/8 0.00% 2nd Half 3/13 23.1% Game 3/21 14.3%
Free Throws 1st Half 2/7 28.6% 2nd Half 4/11 36.4% Game 6/18 33.3%

Home: Gogebic CC, Ironwood MI Lady Samsons
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
11 Brittany Delich 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
21 * Tara Tregembo 1/4 0/0 1/2 3 2 1 3 3 0 0 0 1 19
23 Jennifer Whitburn 4/11 1/2 2/3 13 2 6 8 4 0 0 0 4 29
25 * Brittany Turin 1/2 1/2 0/0 5 0 2 2 4 0 2 1 0 22
31 * Ellyn Davies 5/13 2/6 3/3 19 3 6 9 0 1 1 0 7 35
33 * Jesse Mackey 3/14 0/2 6/10 12 4 8 12 2 2 8 0 8 40
41 Joanie Maloney 2/4 0/0 0/0 4 0 1 1 1 1 3 0 1 10
43 Brittany Czerneski 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
45 Brooke Vaara 0/1 0/0 0/0 0 0 0 0 0 0 0 0 0 3
51 * Lauren Siren 3/11 0/0 2/3 8 5 6 11 4 0 1 0 2 30
55 Stephanie LeClaire 0/0 0/0 0/0 0 0 0 0 2 0 1 0 1 13
 

Team 2 5 7
Totals 19/60 4/12 14/21 64 18 35 53 20 4 16 1 24 200
2 PT FG 1st Half 8/32 25.0% 2nd Half 11/28 39.3% Game 19/60 31.7%
3 PT FG 1st Half 4/8 50.0% 2nd Half 0/4 0.00% Game 4/12 33.3%
Free Throws 1st Half 7/9 77.8% 2nd Half 7/12 58.3% Game 14/21 66.7%


VER GCC VER GCC VER GCC
Free Throw Pts 6 14 3Pt Points 9 12 Pts/Possession 0.33 0.82
Pts off Turnovers 8 40 2nd Chance Points 9 10 Pts off Bench 9 17
Total Rebounds 55 53 Team Rebounds 10 7 Dead Ball Reb 5 5
Off Rebound % 38.6 35.3 Def Rebound % 64.7 61.4 Total Rebound % 50.9 49.1
3Pt Efficiency +3.8 +12.2 Def. Stops 49 69 Pts/Shot 0.40 0.78
Technical Fouls VER None  GCC None


Officials Dave Coleman, Lorraine Mussati, Mark Movrich


1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total

Vermilion CC, Iron Women     10 17 0 0 0 0 27
Gogebic CC,  Lady Samsons 35 29 0 0 0 0 64

Largest Lead GCC 64 VER 25 (39 pts) Lead Changes 1 Number of Ties 0
Comments: None

CyberSports for Basketball - http://www.cybersportsUSA.com


GCC & Vermilion Men

Gogebic Community College Ironwood MI - Game Box Score
Gogebic Com. College Samsons vs. Vermilion Com College, Ely MN Iron Men
Date: 11/27/2010 Time: 7 pm Site: GCC Lindquist Center, Ironwood Attendance: - -

Visitors: Vermilion Com College, Ely MN Iron Men
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
0 Taylor Smaller G 5/10 2/4 1/2 17 0 2 2 1 1 0 0 0 28
1 Chris Suihkonen F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
2 Jacobi Fitzgerald F 2/5 0/0 1/2 5 2 1 3 0 0 0 0 0 12
3 * Rylee Hernandez G 0/0 1/4 0/0 3 0 0 0 2 0 1 0 1 15
4 * Blake Johnson G 4/7 1/1 1/1 12 0 2 2 0 0 1 0 2 19
10 Donte Warlick G 2/3 0/1 0/0 4 1 1 2 2 0 0 0 0 17
11 Ariel Deloney F 0/1 0/0 0/0 0 1 0 1 0 0 0 0 0 2
12 Mikhail Gibson G 0/1 0/2 0/0 0 1 1 2 3 0 1 0 1 12
15 * Troy Klingsporn G 2/6 0/0 0/0 4 2 2 4 1 1 2 0 0 22
25 * Walter Willis G 6/13 0/0 8/11 20 2 2 4 2 1 1 1 1 29
33 Nick Toland F 4/8 0/0 3/3 11 1 3 4 4 0 5 0 1 24
50 * Matt Kush C 4/7 0/0 0/0 8 2 2 4 2 0 1 2 0 21
 

Team 7 10 17 1 1
Totals 29/61 4/12 14/19 84 19 26 45 18 3 13 3 6 200
2 PT FG 1st Half 15/37 40.5% 2nd Half 14/24 58.3% Game 29/61 47.5%
3 PT FG 1st Half 2/7 28.6% 2nd Half 2/5 40.0% Game 4/12 33.3%
Free Throws 1st Half 3/4 75.0% 2nd Half 11/15 73.3% Game 14/19 73.7%

Home: Gogebic Com. College Samsons
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 * J.J. Borseth F 4/5 1/3 2/2 13 0 1 1 3 0 2 0 0 31
2 * Mark Jurakovich C 0/4 0/1 1/2 1 4 6 10 2 2 1 1 0 18
3 Jimmie Roper F 0/0 0/0 0/0 0 0 0 0 1 0 2 0 0 4
4 Jake Chiapuzio F 1/2 0/0 0/0 2 1 0 1 0 0 1 0 0 3
5 Cameron Nelson G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
10 * Tony LaPlant G 3/8 3/5 1/2 16 2 4 6 1 3 2 1 2 37
12 Cole Dechant G 2/4 0/0 1/2 5 0 0 0 1 1 0 0 1 22
15 Nathan Grmick G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
24 * Brian Carter G 1/2 3/6 5/7 16 1 3 4 1 0 3 1 1 28
30 * Antone Ramos G 0/1 2/8 0/0 6 1 2 3 2 1 0 1 0 26
32 Tori Brown G 2/8 0/0 6/9 10 2 2 4 3 1 1 0 2 17
33 Brady Liebscher F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
34 Nathan Fettig C 3/6 0/0 1/2 7 1 2 3 1 0 0 2 0 14
42 Troy Dove F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
 

Team 4 5 9
Totals 16/40 9/23 17/26 76 16 25 41 15 8 12 6 6 200
2 PT FG 1st Half 5/18 27.8% 2nd Half 11/22 50.0% Game 16/40 40.0%
3 PT FG 1st Half 4/14 28.6% 2nd Half 5/9 55.6% Game 9/23 39.1%
Free Throws 1st Half 8/13 61.5% 2nd Half 9/13 69.2% Game 17/26 65.4%


Ver GCC Ver GCC Ver GCC
Free Throw Pts 14 17 3Pt Points 12 27 Pts/Possession 1.14 1.07
Pts off Turnovers 12 7 2nd Chance Points 13 9 Pts off Bench 37 24
Total Rebounds 45 41 Team Rebounds 17 9 Dead Ball Reb 1 5
Off Rebound % 43.2 38.1 Def Rebound % 61.9 56.8 Total Rebound % 52.3 47.7
3Pt Efficiency +1.6 +12.5 Def. Stops 38 38 Pts/Shot 1.02 1.00
Technical Fouls Ver None
GCC None
Officials Gene Aho, David St.Onge, Paul Harley


1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
Vermilion Com College,  Iron Men 39 45 0 0 0 0 84
Gogebic Com. College   Samsons 30 46 0 0 0 0 76

Largest Lead GCC 32 Ver 50 (18 pts) Lead Changes 3 Number of Ties 0
 

Comments: None

CyberSports for Basketball - http://www.cybersportsUSA.com
GCC-Vermilion Women.htm

Content-Type:
text/html
Content-Encoding:
quoted-printable


GCC & Vermilion Men.htm
GCC & Vermilion Men.htm

Content-Type:
text/html
Content-Encoding:
quoted-printable