Lady Samsons Sweep Lindquist Classic

GCC - 18th ANNUAL LINDQUIST CLASSIC

Sunday, November 28, 2010
 

  MEN’S Division, Sunday, November 28, 2010  

 

Noon, Men, 3rd Place

 

Hibbing Com. College, Hibbing MN

 

79

 

 

Gogebic Com. College, Ironwood MI

 

84

 

 

 

 

4 pm, Men’s Championship

 

Western Tech College, LaCrosse WI

 

85

 

 

Vermilion Com. College, Ely, MN

 

93

 

ALL TOURNAMENT TEAMS

WOMEN:

 

MEN:

Hibbing  #12 – Jenna Zmyslony

 

Hibbing #22 –Orlando Edwards

Hibbing #14 – Kelly Turk

 

Gogebic #10 – Tony LaPlant

Gogebic #21 – Tara Tregembo

 

Gogebic #1 – J.J. Borseth

Gogebic #31 – Ellyn Davies

 

Vermilion #0 – Taylor Smaller

Gogebic #33 – Jesse Mackey #

 

Vermilion #25 – Walter Willis

Vermilion #23 – Reality Edmondson

 

Western. Tech #25 - Seth Goodman

Western Tech #11 – Melissa Hirsch

 

Western. Tech #5 – Clayton Oehrle

 

Gogebic Community College Ironwood MI - Game Box Score
Gogebic Com. College Samsons vs. Hibbing Com. College MN Cardinals
Date: 11/28/2010   Time: Noon   Site: Ironwood MI GCC   Attendance: - -


Visitors: Hibbing Com. College MN Cardinals
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 Samuel Island PG 2/6 0/0 0/0 4 2 2 4 5 1 3 0 0 15
3 * Phillip Freeman G 6/12 0/1 3/3 15 1 2 3 2 0 2 0 1 15
5 Ryan Petersen G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
10 Josh Wagner PG 1/2 1/2 0/0 5 0 1 1 0 0 0 0 0 19
12 * Jay Hosey G 1/3 0/0 0/0 2 0 0 0 0 0 1 0 0 5
15 Derek Pihlaja G 1/2 2/3 2/2 10 0 2 2 0 0 1 0 1 24
20 Amos(AJ) Blanton G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
21 Joey Cuperus F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
22 * Orlando Edwards Jr.G 6/11 1/2 3/7 18 0 0 0 0 1 0 0 1 18
23 * D'Andre' Williamson F 1/3 0/0 0/0 2 0 2 2 1 0 1 0 0 15
30 Troy Marschall G/F 0/3 0/1 0/0 0 1 4 5 1 0 1 0 1 23
32 Xavier Henry G/F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 1
34 Reese Ayers F 0/0 3/4 0/0 9 2 4 6 5 0 0 1 0 27
42 * Bryson Ciolkosz F 2/3 0/0 0/0 4 2 2 4 2 0 1 0 0 16
44 Shaylon Fenstermaker F 5/10 0/0 0/0 10 2 3 5 1 0 1 1 0 22
  Team           3 3 6 2   1      
  Totals   25/55 7/13 8/12 79 13 25 38 19 2 12 2 4 200
2 PT FG 1st Half 10/23 43.5% 2nd Half 15/32 46.9% Game 25/55 45.5%
3 PT FG 1st Half 5/9 55.6% 2nd Half 2/4 50.0% Game 7/13 53.8%
Free Throws 1st Half 2/4 50.0% 2nd Half 6/8 75.0% Game 8/12 66.7%

Home: Gogebic Com. College Samsons
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
1 * J.J. Borseth F 4/5 1/3 4/6 15 2 1 3 3 0 1 1 1 32
2 * Mark Jurakovich C 2/5 0/0 1/2 5 5 1 6 2 0 1 0 1 22
3 Jimmie Roper F 0/1 0/0 0/0 0 0 1 1 0 0 0 0 0 8
4 Jake Chiapuzio F 1/2 0/0 0/0 2 1 1 2 0 0 0 0 0 5
5 Cameron Nelson G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
10 * Tony LaPlant G 7/12 3/7 8/11 31 3 7 10 2 7 0 2 0 36
12 Cole Dechant G 1/2 2/3 0/0 8 0 0 0 3 1 4 0 1 18
15 Nathan Grmick G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
24 * Brian Carter G 1/7 2/6 2/5 10 2 1 3 0 4 1 1 1 28
30 * Antone Ramos G 2/4 1/4 0/2 7 2 3 5 1 2 0 0 0 24
32 Tori Brown G 2/3 0/1 0/0 4 1 1 2 1 0 2 0 0 14
33 Brady Liebscher F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
34 Nathan Fettig C 1/3 0/0 0/0 2 0 3 3 1 0 1 0 1 13
42 Troy Dove F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
  Team           4 5 9            
  Totals   21/44 9/24 15/26 84 20 24 44 13 14 10 4 5 200
2 PT FG 1st Half 10/25 40.0% 2nd Half 11/19 57.9% Game 21/44 47.7%
3 PT FG 1st Half 4/12 33.3% 2nd Half 5/12 41.7% Game 9/24 37.5%
Free Throws 1st Half 0/1 0.00% 2nd Half 15/25 60.0% Game 15/26 57.7%


 
  Hib GCC   Hib GCC   Hib GCC
Free Throw Pts 8 15 3Pt Points 21 27 Pts/Possession 1.10 1.18
Pts off Turnovers 13 23 2nd Chance Points 13 12 Pts off Bench 38 16
Total Rebounds 38 44 Team Rebounds 6 9 Dead Ball Reb 3 4
Off Rebound % 35.1 44.4 Def Rebound % 55.6 64.9 Total Rebound % 46.3 53.7
3Pt Efficiency +23.5 +5.7 Def. Stops 35 36 Pts/Shot 1.07 1.04
Technical Fouls Hib Bench
  GCC None
Officials Dave Lindquist, Jeff Haapoja, Gary Gotta


 
  1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
Hibbing Com. College MN Cardinals 37 42 0 0 0 0 79
Gogebic Com. College Samsons 32 52 0 0 0 0 84
Largest Lead   GCC 67 Hib 51   (16 pts)   Lead Changes   6       Number of Ties   5    
Comments:   None
 
 

WOMEN’S Division, Sunday, November 28, 2010

GCC Basketball - Game Box Score
Gogebic CC, Ironwood MI Lady Samsons vs. Hibbing Com College, MN Lady Cardinals
Date: 11/28/2010   Time: 2 pm   Site: Ironwood MI-GCC   Attendance: - -


Visitors: Hibbing Com College, MN Lady Cardinals
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
10 Natalie Stine F-G 6/13 0/1 0/0 12 1 2 3 1 0 0 0 2 18:27
12 * Jenna Zmyslony F 7/14 1/3 2/2 17 4 3 7 4 0 5 0 3 36:19
14 * Kelly Turk PG 1/11 0/2 0/2 2 1 3 4 4 4 6 0 0 27:38
20 * Brittany Paige G 3/6 2/3 5/7 13 1 1 2 2 0 5 0 2 30:06
22 * Melissa Nyberg C 8/16 0/2 4/6 20 5 6 11 4 1 2 0 3 32:21
32 Kasey Palmer G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
34 Whitney Finco F 2/3 0/0 0/0 4 0 1 1 4 0 2 1 0 16:04
40 Hunter Naisbitt F-C 0/0 0/0 0/1 0 0 2 2 4 0 2 0 2 11:28
42 * Kiersten Apel C-F 1/5 0/0 1/4 3 1 2 3 1 0 1 0 0 22:32
44 Andrea Becker C-F 3/4 0/0 0/0 6 3 0 3 0 0 0 0 0 5:05
  Team           8 5 13            
  Totals   31/72 3/11 12/22 77 24 25 49 24 5 23 1 12 200
Total FG 1st Half 14/40 35.0% 2nd Half 17/32 53.1% Game 31/72 43.1%
3 PT FG 1st Half 2/7 28.6% 2nd Half 1/4 25.0% Game 3/11 27.3%
Free Throws 1st Half 5/8 62.5% 2nd Half 7/14 50.0% Game 12/22 54.5%

Home: Gogebic CC, Ironwood MI Lady Samsons
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
11 Brittany Delich   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
21 * Tara Tregembo   3/6 0/0 1/2 7 3 2 5 4 0 2 0 0 17:06
23 Jennifer Whitburn   0/5 0/3 2/4 2 3 4 7 2 0 2 0 3 31:33
25 * Brittany Turin   3/7 0/3 1/2 7 0 2 2 0 0 2 0 1 31:59
31 * Ellyn Davies   5/18 2/10 0/0 12 2 6 8 3 1 4 0 4 38:21
33 * Jesse Mackey   7/19 1/4 17/19 32 3 4 7 3 5 3 0 3 39:22
41 Joanie Maloney   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
43 Brittany Czerneski   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
45 Brooke Vaara   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
51 * Lauren Siren   8/9 0/0 5/6 21 4 3 7 4 0 1 0 0 30:06
55 Stephanie LeClaire   0/2 0/0 0/0 0 2 0 2 1 0 1 0 1 11:33
  Team           3 3 6     1      
  Totals   26/66 3/20 26/33 81 20 24 44 17 6 16 0 12 200
Total FG 1st Half 11/31 35.5% 2nd Half 15/35 42.9% Game 26/66 39.4%
3 PT FG 1st Half 0/12 0.00% 2nd Half 3/8 37.5% Game 3/20 15.0%
Free Throws 1st Half 18/20 90.0% 2nd Half 8/13 61.5% Game 26/33 78.8%


 
  HIB GCC   HIB GCC   HIB GCC
Free Throw Pts 12 26 3Pt Points 9 9 Pts/Possession 0.95 1.03
Pts off Turnovers 15 22 2nd Chance Points 16 15 Pts off Bench 22 2
Total Rebounds 49 44 Team Rebounds 13 6 Dead Ball Reb 3 2
Off Rebound % 50.0 44.4 Def Rebound % 55.6 50.0 Total Rebound % 52.7 47.3
3Pt Efficiency -3.3 -18.3 Def. Stops 41 47 Pts/Shot 0.93 0.99
Technical Fouls HIB None
  GCC None
Officials Mark Movrich, Rodney Batiste, Ed Schaub


 
  1st Half 2nd Half OT 1 OT 2 OT 3 OT 4 Total
Hibbing Com College, MN Lady Cardinals 35 42 0 0 0 0 77
Gogebic CC, Ironwood MI Lady Samsons 40 41 0 0 0 0 81
Largest Lead   GCC 66 HIB 52   (14 pts)   Lead Changes   6       Number of Ties   1    
Comments:   None

 

CyberSports for Basketball - http://www.cybersportsUSA.com