Visitors: Mesabi Range Com.College |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
1 | E.J. Welch | |
3/5 | 0/0 | 1/2 | 7 |
1 | 2 | 3 |
2 | 0 | 1 |
0 | 0 | 14 |
2 | * Torrie White | |
4/7 | 1/2 | 0/0 | 11 |
3 | 5 | 8 |
2 | 1 | 1 |
0 | 1 | 24 |
3 | Stanley Hobson | |
0/2 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
4 | 2 | 4 |
0 | 3 | 18 |
4 | * Finest Marshall | |
1/10 | 0/3 | 0/2 | 2 |
2 | 2 | 4 |
0 | 2 | 3 |
0 | 2 | 34 |
20 | * Jesse Briggity-Gilbert | |
6/8 | 1/7 | 2/4 | 17 |
0 | 3 | 3 |
0 | 1 | 4 |
0 | 2 | 35 |
24 | * Steve Golobich | |
1/2 | 6/9 | 2/2 | 22 |
3 | 2 | 5 |
3 | 0 | 2 |
0 | 4 | 26 |
45 | * Issaih Bridges | |
2/8 | 1/4 | 2/2 | 9 |
2 | 2 | 4 |
4 | 2 | 3 |
0 | 1 | 28 |
30 | William Reyes | |
0/2 | 0/1 | 0/0 | 0 |
0 | 3 | 3 |
0 | 0 | 0 |
0 | 1 | 21 |
| Team | | | | | | 4 | 3 | 7 | | | | | | |
| Totals | | 17/44 | 9/26 | 9/14 | 70 | 15 | 23 | 38 | 15 | 8 | 18 | 0 | 14 | 199:48 |
---|
|
2 PT FG | 1st Half | 11/28 | 39.3% |
2nd Half | 6/16 | 37.5% |
Game | 17/44 | 38.6% |
3 PT FG | 1st Half | 4/14 | 28.6% |
2nd Half | 5/12 | 41.7% |
Game | 9/26 | 34.6% |
Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 4/6 | 66.7% |
Game | 9/14 | 64.3% |
|
|
Home: Gogebic Com. College Samsons |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
1 | * J.J. Borseth | F |
1/1 | 1/3 | 0/0 | 5 |
2 | 2 | 4 |
0 | 0 | 1 |
0 | 0 | 10 |
2 | * Mark Jurakovich | C |
2/4 | 0/0 | 0/0 | 4 |
1 | 7 | 8 |
1 | 2 | 2 |
0 | 0 | 22 |
3 | Jimmie Roper | F |
5/9 | 1/1 | 0/0 | 13 |
1 | 2 | 3 |
1 | 0 | 1 |
1 | 0 | 21 |
4 | Jake Chiapuzio | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 7 |
5 | Cameron Nelson | G |
0/1 | 1/1 | 0/1 | 3 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 9 |
10 | * Tony LaPlant | G |
2/4 | 6/10 | 1/1 | 23 |
2 | 4 | 6 |
1 | 7 | 2 |
1 | 2 | 32 |
12 | Cole Dechant | G |
0/0 | 1/2 | 0/0 | 3 |
1 | 2 | 3 |
0 | 1 | 3 |
0 | 0 | 14 |
15 | Nathan Grmick | G |
0/0 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 3 |
24 | * Brian Carter | G |
0/1 | 3/7 | 1/2 | 10 |
1 | 7 | 8 |
3 | 6 | 4 |
0 | 2 | 24 |
30 | * Antone Ramos | G |
1/2 | 1/6 | 0/0 | 5 |
1 | 1 | 2 |
1 | 1 | 0 |
0 | 1 | 23 |
32 | Tori Brown | G |
4/7 | 0/0 | 3/5 | 11 |
1 | 3 | 4 |
2 | 0 | 2 |
0 | 1 | 17 |
33 | Brady Liebscher | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3 |
34 | Nathan Fettig | C |
3/4 | 0/0 | 0/0 | 6 |
2 | 1 | 3 |
2 | 0 | 2 |
0 | 0 | 11 |
42 | Troy Dove | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2 |
| Team | | | | | | 1 | 3 | 4 | | | 1 | | | |
| Totals | | 18/34 | 14/31 | 5/9 | 83 | 14 | 32 | 46 | 13 | 17 | 20 | 2 | 7 | 200 |
---|
|
2 PT FG | 1st Half | 8/15 | 53.3% |
2nd Half | 10/19 | 52.6% |
Game | 18/34 | 52.9% |
3 PT FG | 1st Half | 9/18 | 50.0% |
2nd Half | 5/13 | 38.5% |
Game | 14/31 | 45.2% |
Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 1/3 | 33.3% |
Game | 5/9 | 55.6% |
|
|
| Mes | GCC |
| Mes | GCC |
| Mes | GCC |
Free Throw Pts | 9 | 5 |
3Pt Points | 27 | 42 |
Pts/Possession | 0.89 | 1.12 |
Pts off Turnovers | 14 | 16 |
2nd Chance Points | 15 | 19 |
Pts off Bench | 9 | 36 |
Total Rebounds | 38 | 46 |
Team Rebounds | 7 | 4 |
Dead Ball Reb | 1 | 0 |
Off Rebound % | 31.9 | 37.8 |
Def Rebound % | 62.2 | 68.1 |
Total Rebound % | 45.2 | 54.8 |
3Pt Efficiency | +8.9 | +9.9 |
Def. Stops | 43 | 50 |
Pts/Shot | 0.91 | 1.20 |
Technical Fouls | Mes |
None |
| GCC |
None |
Officials | Jeff Haapoja, Gary Gotta, John Aijala |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Mesabi Range Com.College | 39 | 31 | 0 | 0 | 0 | 0 | 70 |
Gogebic Com. College Samsons | 47 | 36 | 0 | 0 | 0 | 0 | 83 |
|