Visitors: Mesabi Range Com.College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Vanessa Aultman | |
2/4 | 0/0 | 1/2 | 5 |
0 | 1 | 1 |
4 | 0 | 2 |
0 | 0 | 11 |
| 5 | Nikki Jasura | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 7 |
| 10 | * Nicole Niemi | |
1/2 | 0/0 | 1/2 | 3 |
2 | 2 | 4 |
3 | 0 | 4 |
0 | 0 | 18 |
| 12 | Abby Otis | |
0/0 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 4 |
| 13 | * Kaia Armitage | |
4/6 | 0/0 | 4/6 | 12 |
1 | 4 | 5 |
2 | 1 | 1 |
0 | 1 | 26 |
| 15 | Christina Nelson | |
2/2 | 0/0 | 0/0 | 4 |
3 | 1 | 4 |
0 | 1 | 0 |
0 | 1 | 13 |
| 23 | * Andi Ivanovic' | |
5/10 | 1/1 | 2/5 | 15 |
2 | 5 | 7 |
2 | 1 | 2 |
1 | 3 | 25 |
| 24 | * Jazmyne Woodson | |
0/3 | 1/2 | 2/2 | 5 |
1 | 2 | 3 |
0 | 0 | 0 |
0 | 0 | 24 |
| 25 | Theresa Stewart | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 1 | 16 |
| 31 | Amber Hames | |
0/1 | 4/8 | 2/2 | 14 |
0 | 0 | 0 |
2 | 2 | 2 |
0 | 2 | 28 |
| 32 | * Christina Mapson | |
1/1 | 0/0 | 0/1 | 2 |
0 | 0 | 0 |
1 | 1 | 3 |
0 | 0 | 12 |
| 35 | Jessica Love | |
3/10 | 0/0 | 4/4 | 10 |
3 | 3 | 6 |
2 | 2 | 2 |
1 | 1 | 17 |
| Team | | | | | | 3 | 3 | 6 | 1 | | | | | |
| Totals | | 18/41 | 6/12 | 16/24 | 70 | 15 | 22 | 37 | 19 | 8 | 20 | 2 | 9 | 200 |
|---|
|
| 2 PT FG | 1st Half | 7/18 | 38.9% |
2nd Half | 11/23 | 47.8% |
Game | 18/41 | 43.9% |
| 3 PT FG | 1st Half | 4/6 | 66.7% |
2nd Half | 2/6 | 33.3% |
Game | 6/12 | 50.0% |
| Free Throws | 1st Half | 8/12 | 66.7% |
2nd Half | 8/12 | 66.7% |
Game | 16/24 | 66.7% |
|
|
Home: Gogebic CC, Ironwood MI Lady Samsons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 11 | Brittany Delich | |
0/2 | 0/4 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 1 | 12 |
| 21 | Tara Tregembo | |
2/6 | 0/0 | 1/2 | 5 |
3 | 5 | 8 |
2 | 0 | 2 |
0 | 0 | 18 |
| 23 | * Jennifer Whitburn | |
2/6 | 0/3 | 3/5 | 7 |
2 | 2 | 4 |
3 | 4 | 2 |
0 | 0 | 37 |
| 25 | * Brittany Turin | |
2/3 | 1/5 | 0/0 | 7 |
0 | 1 | 1 |
2 | 2 | 2 |
0 | 0 | 30 |
| 31 | * Ellyn Davies | |
4/6 | 0/4 | 3/4 | 11 |
1 | 2 | 3 |
3 | 1 | 2 |
0 | 0 | 24 |
| 33 | * Jesse Mackey | |
5/8 | 0/1 | 4/6 | 14 |
3 | 3 | 6 |
4 | 6 | 6 |
0 | 4 | 40 |
| 41 | Joanie Maloney | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | Brittany Czerneski | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | Brooke Vaara | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 2 |
| 51 | * Lauren Siren | |
7/14 | 0/0 | 2/6 | 16 |
7 | 5 | 12 |
5 | 1 | 1 |
2 | 1 | 27 |
| 55 | Stephanie LeClaire | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 9 |
| Team | | | | | | 6 | 0 | 6 | | | 1 | | | |
| Totals | | 22/45 | 1/17 | 13/23 | 60 | 22 | 20 | 42 | 19 | 14 | 17 | 2 | 7 | 200 |
|---|
|
| 2 PT FG | 1st Half | 8/24 | 33.3% |
2nd Half | 14/21 | 66.7% |
Game | 22/45 | 48.9% |
| 3 PT FG | 1st Half | 1/10 | 10.0% |
2nd Half | 0/7 | 0.00% |
Game | 1/17 | 5.88% |
| Free Throws | 1st Half | 7/15 | 46.7% |
2nd Half | 6/8 | 75.0% |
Game | 13/23 | 56.5% |
|
|
| Mes | GCC |
| Mes | GCC |
| Mes | GCC |
| Free Throw Pts | 16 | 13 |
3Pt Points | 18 | 3 |
Pts/Possession | 1.01 | 0.87 |
| Pts off Turnovers | 11 | 16 |
2nd Chance Points | 18 | 12 |
Pts off Bench | 33 | 5 |
| Total Rebounds | 37 | 42 |
Team Rebounds | 6 | 6 |
Dead Ball Reb | 2 | 5 |
| Off Rebound % | 42.9 | 50.0 |
Def Rebound % | 50.0 | 57.1 |
Total Rebound % | 46.8 | 53.2 |
| 3Pt Efficiency | +20.7 | -26.7 |
Def. Stops | 39 | 40 |
Pts/Shot | 1.08 | 0.82 |
| Technical Fouls | Mes |
None |
| GCC |
None |
| Officials | Dan Finco, Mike Swartz, Deke Routheaux |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Mesabi Range Com.College | 34 | 36 | 0 | 0 | 0 | 0 | 70 |
| Gogebic CC, Ironwood MI Lady Samsons | 26 | 34 | 0 | 0 | 0 | 0 | 60 |
|