Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS

Judson University vs Finlandia Lions

12/17/10 3:00 p.m. at Paavo Nurmi Center, Hancock, MI

--------------------------------------------------------------------------------
VISITORS: Judson University 5-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Huff, ShaRhonda..... f  5-5    0-0    1-1    2  9 11   4  11  4  4  0  2  21
41 Jara, Daisy......... f  3-5    0-0    1-2    0  5  5   1   7  0  7  0  1  21
45 Johnson, Hillary.... f  2-3    0-0    1-2    1  3  4   4   5  1  3  0  1  16
12 Senette, Karen...... g  2-3    0-0    6-8    1  0  1   1  10  4  2  0  2  20
32 Butler, Ricquel..... g  3-7    0-0    2-2    0  2  2   1   8  0  2  0  1  18
20 Zulegar, Bethany....    0-3    0-0    0-0    0  3  3   4   0  0  0  0  0  16
22 Roberts, Shaniqua...    3-8    0-0    2-2    1  0  1   2   8  1  5  0  4  26
31 Peek, Kim...........    3-10   0-0    4-5    2  3  5   3  10  0  3  1  3  21
33 McBride, Rachel.....    2-5    0-0    0-0    1  5  6   1   4  1  2  0  0  14
42 Cnota, Hailey.......    3-5    0-0    2-2    0  2  2   2   8  1  2  1  1  27
   TEAM................                         4  1  5
   Totals..............   26-54   0-0   19-24  12 33 45  23  71 12 30  2 15 200
 
TOTAL FG% 1st Half: 13-30 43.3%   2nd Half: 13-24 54.2%   Game: 48.1%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  0-0   0.0%   Game:  0.0%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half: 16-20 80.0%   Game: 79.2%    2
 

--------------------------------------------------------------------------------
HOME TEAM: Finlandia Lions 1-10
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 Janele Linna........ f  6-12   1-2    8-10   2  3  5   1  21  4  8  0  1  32
44 Deanna Makela....... f  3-5    2-4    0-0    0  0  0   5   8  0  2  0  1  12
12 Elizabeth Heller.... g  1-7    1-3    2-2    0  1  1   0   5  1  2  0  2  24
13 Linzy Monticello.... g  0-7    0-2    0-1    0  2  2   3   0  3  4  0  5  29
33 Alyssa Erspamer..... g  0-1    0-1    0-0    1  0  1   0   0  0  1  1  0   5
03 Sasha Beyers........    2-6    2-3    0-2    2  0  2   3   6  1  5  1  2  15
05 Shaikiera Armstrong.    5-16   0-0    1-2    4  2  6   3  11  0  1  3  0  22
21 Leah Kanost.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
40 Brooke Arnold.......    1-5    0-0    0-1    4  7 11   2   2  1  2  1  2  31
42 Dawn Engman.........    1-4    1-4    2-4    0  1  1   1   5  1  2  0  0  29
   TEAM................                         3  2  5
   Totals..............   19-63   7-19  13-22  16 18 34  18  58 11 27  6 13 200
 
TOTAL FG% 1st Half: 10-35 28.6%   2nd Half:  9-28 32.1%   Game: 30.2%  DEADB
3-Pt. FG% 1st Half:  4-10 40.0%   2nd Half:  3-9  33.3%   Game: 36.8%   REBS
F Throw % 1st Half:  4-6  66.7%   2nd Half:  9-16 56.3%   Game: 59.1%   4,1
 

--------------------------------------------------------------------------------
Officials: Jim Weiler, Shana Ojala, Dave Dow
Technical fouls: Judson University-None. Finlandia Lions-None.
Attendance:
Score by Periods                1st  2nd   Total
Judson University.............   29   42  -   71
Finlandia Lions...............   28   30  -   58