Home Page     More News

Pro Vintage Olympus Finale

IRONWOOD -January 2, 2011
Sunday was great day for Snowmobile Racing. Temperatures warmed up into the single digits and the windchill barely made 11 below. The sky were clear and the sun made the day seem even warmer than it actually was.

The racing like the weather got even hotter on Sunday. The last of the class competition was completed and two feature races took place. The $1,500 Woody's Cup and the $1,000 Bullet Challenge Race took place in the afternoon.

Following the races the trophies and prize money was distributed to the 1st, 2nd, and 3rd place winners in each class.

Pictured above Mark Musselman, Director of Development at Woody’s International Engineering and Manufacturing, Inc. congratulates Matt Goede, from New Germany MN on winning the Woody's Cup Race. Matt drove a 1973 Polaris Starfire 340. Matt's brother Jacob Goede, Shakopee MN,  won the Bullet Challenge, driving a 1973 Polaris Starfire 650

In addition to the trophy's the Woody's Cup had a $1,500 purse. The Bullet Challenge had a $1,000 purse.

 

Slide Show

Race Results 2011 Ironwood Pro Vintage Olympus
Super Seniors Class #1A Registrants	 	 	 	 	 	 
BIB #	Last Name	First Name	City	State	Make	Model	Motor Size	PLACE	 	 
62	Ledger 	Dale	Gaastra	MI	Motoski	Sonic	340	1	 	 
27	Riggs	LLoyd	Eagle River	WI	Rupp	Nitro	340	2	 	 
Women's Pro 340 Single Fan Mod Class #1 Registrants	 	 	 
BIB #	Last Name	First Name	City	State	Make	Model	Motor Size	 	 	 		
56A	Fischer 	DeeDee	Menomonie	WI	Yamaha	Gp292	292	1	 	 		
Juniors 340 11-14 years old Class #2 Registrants	 	 	 
BIB #	Last Name	First Name	City	State	Make	Model	Motor Size	 	 	 		
6AX	Fischer	Afton	Menomonie	WI	Sno Jet	Sst	340	2	 	 		
332	Ruder	Aaron	Maple Park	IL	Mercury	Sno Twister	250	1	 	 		
Juniors 340 15-17 years old Class #4 Registrants	 	 	 
BIB #	Last Name	First Name	City	State	Make	Model	Motor Size	 	 	 		
87	Pankratz 	Cody	Mellen	WI	Polaris	Tx	340	2	 	 		
24	Goodell	Logan	Wheeler	WI	Polaris	Tx	340	3	 	 		
130X	Seidl	Shad	Eleva	WI	Arctic Cat	Z	340	1	 	 		
Masters 340 Class #5 Registrants	 	 	 
BIB #	Last Name	First Name	City	State	Make	Model	Motor Size	 	 	 		
16	Reno 	Larry	Rhinelander	WI	Arctic Cat	Ext Porter	340	2	 	 		
261	Schweder 	Jon	Markesan	WI	Polaris	Star Fire	340	3	 	 		
36X	Zierden 	Jim	Shawano	WI	Polaris	Starfire Pdc	340	1	 	 		
Super Mod 800 F/A Class # 6 Registrants	 	 	 
BIB #	Last Name	First Name	City	State	Make	Model	Motor Size	 	 	 		
72x	Goede	Jacob	Shakopee	MN	Polaris	Starfire	650	1	 	 		
90	joedirt	joedirt	i.g.h.	mn	Arctic Cat	Ext	650	4	 	 		
171	Stull	Bill	Polonia	WI	Rupp	3rd Dimension	718	3	 	 		
82	Gentz	Brandon	Iron Ridge	WI	Polaris	Starfire	650	2	 	 		
Super Stock F/A 440 Class #7 Registrants	 	 	 
BIB #	Last Name	First Name	City	State	Make	Model	Motor Size	 	 	 		
373	Hitsman	Kevin	Howards Grove	WI	Polaris	Tx 440	440	2	 	 		
212	Zdroik	Cameron	Rhinelander 	WI	Yamaha	Gpx	433	3	 	 		
130	Maug	Wayne	Eleva	WI	Arctic Cat	Z	440	1	 	 		
Relic 800 Class # 8 Registrants	 	 	 
BIB #	Last Name	First Name	City	State	Make	Model	Motor Size	 	 	 		
18	BaDour	Keith	Glenwood	WI	Arctic Cat	King Kat	800	1	 	 		
26	Ellifson	Trent	Strum	WI	Polaris	Starfire	650	2	 	 		
Mod Stock 340  Class # 9 Registrants	 	 	 
BIB #	Last Name	First Name	City	State	Make	Model	Motor Size	 	 	 		
33	Krueger	Kurt	River Falls	WI	Ski Doo	Blizzard	340	2	 	 		
32	Pecha	Kris	Antigo	WI	Polaris	Starfire	340	1	 	 		
Super Stock 440 L/C Class # 10 Registrants	 	 	 
BIB #	Last Name	First Name	City	State	Make	Model	Motor Size	 	 	 		
373	Hitsman	Kevin	Howards Grove	WI	Polaris	Tx 440	440	1	 	 		
93	Oium	Kelly	Eleva	WI	Mercury	Sno Twister	440	2	 	 		
IFS X Sno Pro 250 X Class # 11 Registrants	 	 	 
BIB #	Last Name	First Name	City	State	Make	Model	Motor Size	 	 	 		
168	Coates	Jared	Iron River	michigan	Arctic Cat	Sno Pro	250	3	 	 		
31	Dicus	Perry	Ladysmith	wi	Arctic Cat	Z	250	 	 	 		
54	Neuman 	Dave	Oak Grove	MN	Arctic Cat	Sno Pro	250	2	 	 		
311	Miller 	Brent	Dekaeb	IL	Motoski 	Snopro	250	 	 	 		
224	"Ramblin Ray" Stevens	Ray	Batavia	IL	Moto Ski	250 Ifs	250	1	 	 		
Super Mod 340 F/A Class # 12 Registrants	 	 	 
BIB #	Last Name	First Name	City	State	Make	Model	Motor Size	 	 	 		
912	Beckford	Kenneth	Cascade	WI	Polaris	Starfire	340	2	 	 		
227x	Dethloff	Ryan	virginia 	mn	Polaris	Starfire	340	3	 	 		
444	Olson 	Thomas	Waunakee	WI	Arctic Cat	Ext	340	 	 	 		
28	Goede	Matt	New Germany	MN	Polaris	Starfire	340	1	 	 		
82	Gentz	Brandon	Iron Ridge	WI	Polaris	Starfire	340	 	 	 		
2283	King	Thomas	New Auburn	WI	Polaris	Starfire	340	 	 	 		
14	Ellifson	Tom	Strum	WI	Ski Doo	Blizzard	340	 	 	 		
IFS X Sno Pro 340 X Class # 13 Registrants	 	 	 
BIB #	Last Name	First Name	City	State	Make	Model	Motor Size	 	 	 		
414	Patrick	TJ	Indianapolis	Indiana	Ski Doo	Moto Ski	340	 	 	 		
54	Neuman 	Dave	Oak Grove	MN	Arctic Cat	Sno Pro Woody's	340	3	 	 		
72x	Goede	Jacob	Shakopee	MN	Polaris	Rxl	340	1	 	 		
311	Miller 	Brent	Dekaeb	IL	Motoski	Snopro	340	2	 	 		
Relic 340 Class # 14 Registrants	 	 	 
BIB #	Last Name	First Name	City	State	Make	Model	Motor Size	 	 	 		
18	BaDour	Keith	Glenwood	WI	Arctic Cat	Ext	340	1	 	 		
919	Bernard	Jason	Marquette	MI	Polaris	Tx Racer	335	2	 	 		
113	Heineck	Roy	 	 	Arctic Cat	Ext	340	3	 	 		
IFS Sno Pro 440 Class # 15 Registrants	 	 	 
BIB #	Last Name	First Name	City	State	Make	Model	Motor Size	 	 	 		
411	Stetzer	Duane	Melrose	WI	Ski Doo	Sno Pro	440	1	 	 		
311	Miller 	Brent	Dekaeb	IL	Motoski	Snopro	440	2	 	 		
Mod Stock 440 Class #16 Registrants	 	 	 
BIB #	Last Name	First Name	City	State	Make	Model	Motor Size	 	 	 		
36	Ellifson	Ted	Strum	WI	Polaris	Starfire	440	1	 	 		
32	Pecha	Kris	Antigo	WI	Sno Jet	Thunder Jet	440	2	 	 		
Super Stock 250 F/A Class #17 Registrants	 	 	 
BIB #	Last Name	First Name	City	State	Make	Model	Motor Size	 	 	 		
912	Beckford	Kenneth	Cascade	WI	Polaris 	Tx 250	250	1	 	 		
27	Riggs	LLoyd	Eagle River	WI	Motoski	Sonic	250	2	 	 		
29	B Hanson 	Lyle	Glidden	Wi	Polaris	Tx	250	3	 	 		
Super Mod 440 F/A Class #18 Registrants	 	 	 
BIB #	Last Name	First Name	City	State	Make	Model	Motor Size	 	 	 		
62X	Anderson	Mark	Neenah	WI.	Polaris	Tx Starfire	440	2	 	 		
10	Pankratz	Mitchel	Glidden	WI	Polaris	Starfire	440	 	 	 		
119	Schnetzer	Todd	Hortonville	WI	Polaris	Starfire	440	4	 	 		
227x	Dethloff	Ryan	virginia 	mn	Polaris	Starfire	440	 	 	 		
144 T	Lange	Troy	Howard Lake	MN	Polaris	Starfire	440	3	 	 		
171	Stull	Bill	Polonia	WI	Rupp	Sno Pro	440	 	 	 		
82	Gentz	Brandon	Iron Ridge	WI	Polaris	Starfire	440	1	 	 		
Super Stock 440 Fan Class # 20 Registrants	 	 	 
BIB #	Last Name	First Name	City	State	Make	Model	Motor Size	 	 	 		
16	Reno 	Larry	Rhinelander	WI	Merc	T/T	440	 	 	 		
9x	Ehmann 	Brian	Rhinelander	Wi.	Yamaha	Exciter 	440	1	 	 		
9	Ellifson	Trent	Strum	WI	Merc	Trailtwister	440	2	 	 		
60	Pappenfus 	Mike	Osceola	WI	Yamaha	Exciter	440 Fan	 	 	 		
932X	Thums 	Eric	Arbor Vitae	WI	Mercury	Trail Twister	440 Fan	 	 	 		
73	Schantes 	Luke	Marshfield	WI	Yamaha	Exciter	440	 	 	 		
517	Ernst	Justin	Rhinelander	WI	John Deere	Cyclone	440	 	 	 		
715	Stoxen 	Jeffrey	Rhinelander	WI	Yamaha	Exciter	433	3	 	 		
Super Mod 340 L/C Class # 22 Registrants	 	 	 
BIB #	Last Name	First Name	City	State	Make	Model	Motor Size	 	 	 		
912	Beckford	Kenneth	Cascade	WI	Polaris	Starfire	340	2	 	 		
241x	Knutson	Cody	Wisconsin Rapids	Wisconsin	Mercury	Sno Twister	340	3	 	 		
444	Olson 	Thomas	Waunakee	WI	Arctic Cat	Ext	340	 	 	 		
28	Goede	Matt	New Germany	MN	Polaris	Starfire	340	1	 	 		
156	Riegert	Dave	Little Falls	Minnesota	Polaris	Pdc	340	 	 	 		
3X	Dobberstein 	Todd	Shawano	WI	Polaris 	Star Fire	340	4	 	 		
Relic 440 Class # 23 Registrants	 	 	 
BIB #	Last Name	First Name	City	State	Make	Model	Motor Size	 	 	 		
18	BaDour	Keith	Glenwood	WI	Arctic Cat	Ext	340	1	 	 		
113	Heinek	Roy	 	 	Cat	Ext	340	2	 	 		
Woody's Cup Race 440 L/C Super Mod 440 Ironwood Only Class # 24 Registrants	 	 	 
BIB #	Last Name	First Name	City	State	Make	Model	Motor Size	 	 	 		
77	Pecha	Josh	Antigo	Wisconsin	Yamaha 	Srx	440	 	 	 		
62X	Anderson	Mark	Neenah	WI.	Polaris	Tx Starfire	440	 	 	 		
75ak	Hagen 	Adam	Wausau	Wi.	Arctic Cat	Ext	440	 	 	 		
10	Pankratz	Mitchel	Glidden	WI	Polaris	Starfire	440	4	 	 		
144 T	Lange	Troy	Howard Lake	MN	Polaris	Starfire	440	2	 	 		
28	Goede	Matt	New Germany	MN	Polaris	Starfire	340	1	 	 		
171	Stull	Bill	Polonia	WI	Rupp	Magnum	440	 	 	 		
82	Gentz	Brandon	Iron Ridge	WI	Polaris	Starfire	440	 	 	 		
BACK ROW	 	 	 	 	 	 	 	 	 		
2283	King	Thomas	New Auburn	WI	Polaris	Starfire	440	3	 	 		
26X	MCCarty	Darcy	 	 	 	 	 	5	 	 		
Pro Mod 300 Class # 26 Registrants	 	 	 
BIB #	Last Name	First Name	City	State	Make	Model	Motor Size	 	 	 		
216	MCNEES	cyle	CASNOVIA	MI.	Yamaha	Sr	292	2	 	 		
75ak	Hagen 	Adam	Wausau	Wi.	Arctic Cat	Ext	295	1	 	 		
44D	Nieuwenhuis 	Jay	Wausau	Wi	Yamaha	Sr292	292	3	 	 		
Super Stock 340 L/C Class # 27 Registrants	 	 	 
BIB #	Last Name	First Name	City	State	Make	Model	Motor Size	 	 	 		
140x	A. Strand	David	ironwood	mi	Polaris	Txl 340	333/340 Lc	3	 	 		
60	Pappenfus 	Mike	Osceola	WI	Yamaha	Exciter	440 Fan	 	 	 		
241x	Knutson	Cody	Wisconsin Rapids	Wisconsin	Mercury	Sno Twister	340	1	 	 		
104	Loertscher 	Jeff	Woodruff	WI	Polaris	Txl	340	2	 	 		
9D9	Nouis	Clint	 	 	 	 	 	 	 	 		
141	Schwenke	Dale	 	 	 	 	 	 	 	 		
IFS Sno Pro 250 Class # 28 Registrants	 	 	 
BIB #	Last Name	First Name	City	State	Make	Model	Motor Size	 	 	 		
33	Krueger	Kurt	River Falls	WI	Moto Ski	Sno Pro	250	4	 	 		
168	Coates	Jared	Iron River	michigan	Arctic Cat	Sno Pro	250	3	 	 		
54	Neuman 	Dave	Oak Grove	MN	Arctic Cat	Sno Pro	250	1	 	 		
224	"Ramblin Ray" Stevens	Ray	Batavia	IL	Moto Ski	250 Ifs	250	2	 	 		
Pro Mod 440 Class # 29 Registrants	 	 	 
BIB #	Last Name	First Name	City	State	Make	Model	Motor Size	 	 	 		
216	MCNEES	Kyle	CASNOVIA	MI.	Yamaha	Sr	292	 	 	 		
211x	Otto	Shane	seymour	wi	Polaris	Starfire	440	 	 	 		
10	Pankratz	Mitchel	Glidden	WI	Polaris	Starfire	440	4	 	 		
137	Grunewald	David	Chippewa Falls	wi	Ski Doo	Blizzard	440	1	 	 		
72	Proden	Eric	Eau Claire 	WI	Ski Doo	Blizzard	440	 	 	 		
82	Gentz	Brandon	Iron Ridge	WI	Polaris	Starfire	440	3	 	 		
2283	King	Thomas	New Auburn	WI	Polaris	Starfire	440	2	 	 		
Pure Stock 400 Fan/340 F/A Class # 30 Registrants	 	 	 
BIB #	Last Name	First Name	City	State	Make	Model	Motor Size	 	 	 		
140x	A. Strand	David	ironwood	mi	Polaris	Tx 340	336/340 Cc	3	 	 		
911	Beckford 	Charles	Cascade	WI	Polaris	Tx 340	340	2	 	 		
63	Stern	Ryan	marquette	mi	Polaris	Tx	340	1	 	 		
6A	Fischer 	DeeDee	Menomonie	WI	Sno Jet	Sst	340	 	 	 		
94X	Tauferner 	Mark	Mosinee	WI	Polaris	Txc	340	 	 	 		
56W	Weeks 	Ethan	Glenwood City	WI	Artic Cat	El Tigre	340	4	 	 		
Super Mod 440 L/C Class # 31 Registrants	 	 	 
BIB #	Last Name	First Name	City	State	Make	Model	Motor Size	 	 	 		
36	Ellifson	Ted	Strum	WI	Polaris	Starfire	440	3	 	 		
144 T	Lange	Troy	Howard Lake	MN	Polaris	Starfire	440	1	 	 		
26X	McCarty	Darcy	Caseville	Mi	Yamaha	Srx	440	2	 	 		
Super Mod 250 L/C / Super Stock 250 L/C Class # 32 Registrants	 	 	 
BIB #	Last Name	First Name	City	State	Make	Model	Motor Size	 	 	 		
75ak	Hagen 	Adam	Wausau	Wi.	Arctic Cat	Z	250	2	 	 		
31	Dicus	Perry	Ladysmith	wi	Arctic Cat	Z	250	4	 	 		
912	Beckford	Kenneth	Cascade	WI	Polaris 	Tx 250	250	3	 	 		
28	Goede	Matt	New Germany	MN	Polaris	Rxl	250	1	 	 		
Super Stock 340 F/A Class # 33 Registrants	 	 	 	 	 	 		
BIB #	Last Name	First Name	City	State	Make	Model	Motor Size	 	 	 		
140x	A. Strand	David	ironwood	mi	Polaris	Tx 340	336/340 Cc	 	 	 		
932	Trapp 	Brian	Woodruff	WI	Mercury Snowtwister	K340 2 Rs	340 F/A	3	 	 		
114	grain farm	georges	etna green 	in	Merc	Snow Twister	340	2	 	 		
94X	Tauferner 	Mark	Mosinee	WI	Polaris	Txc	340	 	 	 		
715	Stoxen 	Jeffrey	Rhinelander	WI	Yamaha	Gpx 338	338	1	 	 		
76S	Swenby	Casey	Dawning	WI	Artic Cat	Z	340	 	 	 		
Pro Mod 340 Class # 34 Registrants	 	 	 
BIB #	Last Name	First Name	City	State	Make	Model	Motor Size	 	 	 		
913	Kassens	Ben	Waldo	WI	Polaris	Starfire	340	3	 	 		
72x	Goede	Jacob	Shakopee	MN	Polaris	Starfire	340	1	 	 		
82	Gentz	Brandon	Iron Ridge	WI	Polaris	Starfire	340	2	 	 		
IFS Sno Pro 340 Class # 36 Registrants	 	 	 
BIB #	Last Name	First Name	City	State	Make	Model	Motor Size	 	 	 		
54	Neuman 	Dave	Oak Grove	MN	Arctic Cat	Sno Pro Woody's	340	2	 	 		
72x	Goede	Jacob	Shakopee	MN	Polaris	Rxl	340	1	 	 		
311	Miller 	Brent	Dekaeb	IL	Motoski	Snopro	340	3	 	 		
Super Mod 300 F/A Class # 37 Registrants	 	 	 
BIB #	Last Name	First Name	City	State	Make	Model	Motor Size	 	 	 		
216	MCNEES	kyle	CASNOVIA	MI.	Yamaha	Sr	292	4	 	 		
75ak	Hagen 	Adam	Wausau	Wi.	Arctic Cat	Ext	295	3	 	 		
119	Schnetzer	Todd	Hortonville	WI	Polaris	Starfire	295	2	 	 		
144 T	Lange	Troy	Howard Lake	MN	Polaris	Pdc Clone 	295	5	 	 		
21	"Bullet" Smith	Fred	Plymouth	MN	Skidoo	Blizzard	298	1	 	 		
 	Challenge Race Leafer VS IFS Ironwood Only Class # 39 Registrants	 	 		
BIB #	Last Name	First Name	City	State	Make	Model	Motor Size	 	 	 		
411	Stetzer	Duane	Melrose	WI	Ski Doo	Sno Pro	440	3	 	 		
72x	Goede	Jacob	Shakopee	MN	Polaris	Starfire	650	1	 	 		
311	Miller 	Brent	Dekaeb	IL	Motoski	Snopro	440	 	 	 		
90	joedirt	joedirt	i.g.h.	mn	Arctic Cat	Ext	650	 	 	 		
21	"Bullet" Smith	Fred	Plymouth	MN	Chaparal	Blackbird	650	2	 	 		
82	Gentz	Brandon	Iron Ridge	WI	Polaris	Starfire	650	 	 	 		
 	 	 	 	 	 	 	 	 	 	 		

 

 
Photo Gallery 1
Click Picture for Larger Image
 
Photo Gallery 2
Click Picture for Larger Image
 
Photo Gallery 3
Click Picture for Larger Image
 
 

IronwoodInfo.com is a Michigan, Non-Profit Media Corporation

Contact IronwoodInfo.com

email: mail@ironwoodinfo.com
snail mail: P.O. Box 305 Ironwood, MI 49938
Telephone
906-885-5683
Fax
906-884-2544