Lawrence University vs Finlandia Lions (Jan 14, 2011)
________________________________________
•	Box Score
________________________________________
  
Hockey Game Box Score
 
Hockey Game Box Score (Final)
Stats reporting
Lawrence University vs Finlandia Lions (Jan 14, 2011 at Hancock, MI)
Lawrence University (8-5-1) vs. Finlandia Lions (1-12)
Date: Jan 14, 2011 Location: Hancock, MI Arena: Houghton County 
Attendance:202 Start time:7:45 pm End time:9:50 pm Total time:2:05 
Goals by Period 	1st 	2nd 	3rd 	OT 	Total 
Lawrence University  	3 	0 	2 	0 	5 
Finlandia Lions  	0 	0 	3 	0 	3 
Scoring Summary 
# 	Prd 	Time 	Team 	Type 	Scored by 	Assists 	Visitor on ice 	Home on ice 
1. 	1st 	07:27 	LU  	EVEN 	Jacob Esch 	Josh DeSmit 	2,23,4,14,17 	25,30,14,24,17 
								
2. 	1st 	10:22 	LU  	PP 	Jameson Raymond 	Brad Scurfield 	4,10,22,14,17 	30,14,24,16 
								
  	  	  	  	  	  	Matt Hughes 	  	  
3. 	1st 	13:54 	LU  	EVEN 	Derek Brickan 	Nate Scufield 	8,22,20,15,12 	30,18,14,24,7 
								
  	  	  	  	  	  	Jonathon Sheridan 	  	  
4. 	3rd 	00:42 	LU  	PP 	Jameson Raymond 	Brad Scurfield 	10,4,14,17,23 	23,24,30,14 
								
  	  	  	  	  	  	Matt Hughes 	  	  
5. 	3rd 	02:57 	LU  	EVEN 	Josh DeSmit 	Brad Scurfield 	23,10,14,15,20 	24,17,30,25,14 
								
6. 	3rd 	03:55 	FUMHKY  	EVEN 	Collin Saint-Onge 	Cole Workman 	9,26,5,8,22 	8,16,13,4,2 
								
  	  	  	  	  	  	Nemenja Jankovic 	  	  
7. 	3rd 	06:31 	FUMHKY  	PP 	Jake Watchorn 	Collin Saint-Onge 	22,8,4,9 	17,8,24,28,13 
								
  	  	  	  	  	  	Vinny Pietrangelo 	  	  
8. 	3rd 	15:39 	FUMHKY  	SH 	Nemenja Jankovic 	Warren Webster 	28,5,6,9,19 	13,5,8,10 
								
  	  	  	  	  	  	Collin Saint-Onge 	  	  
Team Summaries
________________________________________
  	Shots by Prd 	  
Lawrence University  	 G 	 A 	 1 	 2 	 3 	OT 	Tot 	+/- 	Pen 		
  	2  	Jacob Esch  	1 	0 	1 	0 	0 	0 	1 	+1 	1-2 		
  	4  	Jameson Raymond  	2 	0 	3 	1 	1 	0 	5 	+1 	0-0 		
  	5  	William Thoren  	0 	0 	0 	1 	0 	0 	1 	-2 	0-0 		
* 	6  	Ben DiMarco  	0 	0 	2 	2 	0 	0 	4 	-1 	1-2 		
  	8  	Derek Brickan  	1 	0 	1 	1 	0 	0 	2 	-1 	0-0 		
  	9  	Corey Garrett  	0 	0 	1 	1 	0 	0 	2 	-3 	0-0 		
  	10 	Brad Scurfield  	0 	3 	0 	0 	1 	0 	1 	+2 	0-0 		
  	12 	Ben Friedman  	0 	0 	0 	0 	0 	0 	0 	+1 	0-0 		
  	14 	Matt Hughes  	0 	2 	0 	2 	2 	0 	4 	+3 	0-0 		
* 	15 	Jesse Byam-Katzman  	0 	0 	1 	0 	0 	0 	1 	+2 	1-2 		
  	16 	Reijo Wahlin  	0 	0 	0 	0 	0 	0 	0 	0 	0-0 		
  	17 	Paul Zuke  	0 	0 	0 	2 	0 	0 	2 	+2 	0-0 		
  	19 	Jonathan Bellotti  	0 	0 	1 	0 	0 	0 	1 	-1 	0-0 		
* 	20 	Jonathon Sheridan  	0 	1 	0 	1 	0 	0 	1 	+2 	0-0 		
  	22 	Nate Scufield  	0 	1 	1 	1 	1 	0 	3 	-1 	0-0 		
  	23 	Josh DeSmit  	1 	1 	1 	1 	1 	0 	3 	+2 	1-2 		
  	26 	Brandon Berquam  	0 	0 	0 	0 	0 	0 	0 	-1 	2-12 		
* 	27 	Scott Minarcik  	0 	0 	1 	0 	0 	0 	1 	0 	1-2 		
* 	28 	Sam Johnson  	0 	0 	1 	2 	1 	0 	4 	-1 	0-0 		
  	TM 	TEAM  	0 	0 	0 	0 	0 	0 	0 	0 	0-0 		
  	 	Totals......... 	5 	8 	14 	15 	7 	0 	36 	+5 	7-22 		
  	Saves by Prd 
Lawrence University  	Dec 	Minutes 	 GA 	 EN 	1st 	2nd 	3rd 	OT 	Total 
33 	Evan Johnson  	 	60:00 	3 	0 	8 	7 	7 	0 	22 
________________________________________
  	Shots by Prd 	  
Finlandia Lions  	 G 	 A 	 1 	 2 	 3 	OT 	Tot 	+/- 	Pen 		
  	2  	Justin LaDouce  	0 	0 	0 	0 	0 	0 	0 	+1 	0-0 		
  	4  	Matt Wylie  	0 	0 	0 	0 	0 	0 	0 	+1 	0-0 		
* 	5  	Warren Webster  	0 	1 	3 	1 	0 	0 	4 	+1 	1-2 		
  	7  	Cody Gallegos  	0 	0 	0 	0 	0 	0 	0 	-1 	0-0 		
* 	8  	Collin Saint-Onge  	1 	2 	1 	2 	2 	0 	5 	+3 	0-0 		
* 	10 	James Brey  	0 	0 	0 	0 	0 	0 	0 	+1 	1-2 		
* 	13 	Nemenja Jankovic  	1 	1 	1 	0 	1 	0 	2 	+3 	0-0 		
  	14 	Reece Anderson  	0 	0 	0 	0 	0 	0 	0 	-4 	0-0 		
* 	16 	Cole Workman  	0 	1 	0 	2 	0 	0 	2 	+1 	0-0 		
  	17 	Jake Watchorn  	1 	0 	1 	0 	2 	0 	3 	-1 	3-6 		
  	18 	Derek Rodgers  	0 	0 	0 	0 	0 	0 	0 	-1 	0-0 		
  	20 	Josh Fusco  	0 	0 	0 	1 	1 	0 	2 	0 	1-2 		
  	23 	Cam Goude  	0 	0 	0 	0 	1 	0 	1 	-1 	0-0 		
  	24 	Vinny Pietrangelo  	0 	1 	0 	0 	0 	0 	0 	-3 	1-2 		
  	25 	Griffen Hodges  	0 	0 	1 	0 	0 	0 	1 	-2 	0-0 		
  	28 	Charlie Benik  	0 	0 	0 	0 	3 	0 	3 	+1 	0-0 		
  	30 	Michael Guzzo  	0 	0 	1 	1 	0 	0 	2 	-4 	0-0 		
  	TM 	TM 	0 	0 	0 	0 	0 	0 	0 	0 	0-0 		
  	 	Totals......... 	3 	6 	8 	7 	10 	0 	25 	-5 	7-14 		
  	Saves by Prd 
Finlandia Lions  	Dec 	Minutes 	 GA 	 EN 	1st 	2nd 	3rd 	OT 	Total 
31 	Mike Wuthrich  	 	58:40 	5 	0 	11 	15 	5 	0 	31 
TM 	TM 	 	1:20 	0 	0 	0 	0 	0 	0 	0 
________________________________________
Shots by Period 	1st 	2nd 	3rd 	OT 	Total 
Lawrence University  	14 	15 	7 	0 	36 
Finlandia Lions  	8 	7 	10 	0 	25 
Power Play G-Att (Shots) 
Prd 	LU  	FUMHKY  
1st 	1-1 (2) 	0-1 (2) 
2nd 	0-3 (6) 	0-1 (0) 
3rd 	1-2 (2) 	1-2 (3) 
OT 	0-0 (0) 	0-0 (0) 
Total 	2-6 (10) 	1-4 (5) 
Penalties/Minutes by Prd 
Prd 	LU  	FUMHKY  
1st 	1/2 	2/4 
2nd 	3/6 	4/8 
3rd 	3/14 	1/2 
OT 	0/0 	0/0 
Total 	7/22 	7/14 
________________________________________
Three stars:
1. None 
2. None 
3. None 
Officials:
Referee:Eric Froberg 
Linesman:Joe Romano 
Linesman:Erik Lehto 
Game timekeeper:Ted Ricci 
Scorer:Hillary Guynn 
Timeout called by FU at 1:20 of 3rd(goalie pulled) 

Penalty shots - None. 
________________________________________
Penalty Summary 
Prd 	Player 	Team 	Min 	Offense 	Time 	  
1st 	James Brey  	FUMHKY  	2 	CROSS-CHECKING 	09:24 	PP 
1st 	Josh DeSmit  	LU  	2 	TRIPPING 	17:24 	PP 
1st 	Vinny Pietrangelo  	FUMHKY  	2 	SLASHING 	20:00 	PP 
2nd 	Ben DiMarco  	LU  	2 	INTERFERENCE 	01:08 	PP 
2nd 	Jake Watchorn  	FUMHKY  	2 	ROUGHING 	03:50 	PP 
2nd 	Jake Watchorn  	FUMHKY  	2 	ROUGHING 	03:50 	PP 
2nd 	Jacob Esch  	LU  	2 	ROUGHING 	03:50 	  
2nd 	Josh Fusco  	FUMHKY  	2 	SLASHING 	10:02 	PP 
2nd 	Scott Minarcik  	LU  	2 	HOLDING 	17:13 	PP 
2nd 	Warren Webster  	FUMHKY  	2 	HOLDING 	19:20 	PP 
3rd 	Jesse Byam-Katzman  	LU  	2 	INTERFERENCE 	04:35 	PP 
3rd 	Brandon Berquam  	LU  	2 	SLASHING 	08:33 	PP 
3rd 	Brandon Berquam  	LU  	10 	10-MINUTE MISCONDUCT 	08:33 	  
3rd 	Jake Watchorn  	FUMHKY  	2 	CROSS-CHECKING 	15:39 	PP 
________________________________________
Lawrence University - Faceoffs 
## 	Player 	 W 	 L 
10 	Brad Scurfield  	19 	15 
2  	Jacob Esch  	6 	4 
8  	Derek Brickan  	5 	5 
6  	Ben DiMarco  	4 	8 
14 	Matt Hughes  	3 	0 
28 	Sam Johnson  	2 	1 
19 	Jonathan Bellotti  	1 	1 
22 	Nate Scufield  	0 	1 
23 	Josh DeSmit  	0 	2 
 	Totals......... 	40 	37 
Finlandia Lions - Faceoffs 
## 	Player 	 W 	 L 
8  	Collin Saint-Onge  	20 	13 
30 	Michael Guzzo  	12 	20 
20 	Josh Fusco  	5 	6 
18 	Derek Rodgers  	0 	1 
 	Totals......... 	37 	40 
________________________________________
Lawrence University - Power Play Summary 
Prd 	Start 	End 	Elapse 	Shots 	(Opp) 	  
1st 	09:24 	10:22 	00:58  	2 	0 	PPG 
1st 	20:00 	01:08 	01:08  	2 	0 	  
2nd 	03:50 	05:50 	02:00  	1 	0 	  
2nd 	10:02 	12:02 	02:00  	3 	0 	  
2nd 	19:20 	05:50 	06:30  	2 	0 	  
3rd 	15:39 	17:39 	02:00  	0 	1 	SHG 
SUMMARY: 6 opps, 10 shots, 2 goals, time 14:36 
						
Finlandia Lions - Power Play Summary 
Prd 	Start 	End 	Elapse 	Shots 	(Opp) 	  
1st 	17:24 	19:24 	02:00  	2 	0 	  
2nd 	01:08 	03:08 	02:00  	0 	2 	  
3rd 	04:35 	06:35 	02:00  	0 	0 	  
3rd 	08:33 	10:33 	02:00  	3 	0 	  
SUMMARY: 4 opps, 5 shots, 1 goal, time 08:00 
						

________________________________________