Lawrence University vs Finlandia Lions (Jan 15, 2011)
________________________________________
•	Box Score
________________________________________
  
Hockey Game Box Score
 
Hockey Game Box Score (Final)
Stats reporting
Lawrence University vs Finlandia Lions (Jan 15, 2011 at Hancock, MI)
Lawrence University (9-5-1) vs. Finlandia Lions (1-13)
Date: Jan 15, 2011 Location: Hancock, MI Arena: Houghton County 
Attendance:258 Start time:4:00pm End time:6:00pm Total time:2 hours 
Goals by Period 	1st 	2nd 	3rd 	Total 
Lawrence University  	1 	1 	1 	3 
Finlandia Lions  	0 	1 	1 	2 
Scoring Summary 
# 	Prd 	Time 	Team 	Type 	Scored by 	Assists 	Visitor on ice 	Home on ice 
1. 	1st 	13:43 	LU  	EVEN 	Sam Johnson 	William Thoren 	28,5,19,16,9 	20,23,28,4,14 
								
  	  	  	  	  	  	Jonathan Bellotti 	  	  
2. 	2nd 	08:48 	LU  	EVEN 	Jonathan Bellotti 	Sam Johnson 	19,28,14,17,16 	20,22,28,23,10 
								
  	  	  	  	  	  	Matt Hughes 	  	  
3. 	2nd 	13:34 	FUMHKY  	PP 	Sebastian Rosendahl 	Collin Saint-Onge 	10,6,8,4 	15,8,13,5,11 
								
  	  	  	  	  	  	Nemenja Jankovic 	  	  
4. 	3rd 	10:46 	LU  	SH 	Josh DeSmit 	Matt Hughes 	23,14,4,15 	16,22,8,25,17 
								
5. 	3rd 	11:54 	FUMHKY  	PP 	Sean Burke 	Collin Saint-Onge 	14,23,4,20 	11,8,15,5,13 
								
  	  	  	  	  	  	Sebastian Rosendahl 	  	  
Team Summaries
________________________________________
  	Shots by Prd 	  
Lawrence University  	 G 	 A 	 1 	 2 	 3 	Tot 	+/- 	Pen 		
  	4  	Jameson Raymond  	0 	0 	2 	0 	1 	3 	+1 	1-2 		
  	5  	William Thoren  	0 	1 	0 	0 	0 	0 	+1 	0-0 		
* 	6  	Ben DiMarco  	0 	0 	1 	1 	1 	3 	0 	0-0 		
  	8  	Derek Brickan  	0 	0 	0 	1 	0 	1 	0 	1-2 		
  	9  	Corey Garrett  	0 	0 	1 	0 	0 	1 	+1 	2-4 		
  	10 	Brad Scurfield  	0 	0 	3 	0 	0 	3 	0 	1-2 		
  	14 	Matt Hughes  	0 	2 	0 	1 	0 	1 	+2 	0-0 		
* 	15 	Jesse Byam-Katzman  	0 	0 	0 	0 	0 	0 	+1 	1-2 		
  	16 	Reijo Wahlin  	0 	0 	0 	0 	1 	1 	+2 	0-0 		
  	17 	Paul Zuke  	0 	0 	0 	0 	0 	0 	+1 	0-0 		
  	18 	Pier-Andre Marquis  	0 	0 	0 	0 	0 	0 	0 	0-0 		
  	19 	Jonathan Bellotti  	1 	1 	1 	1 	2 	4 	+2 	0-0 		
* 	20 	Jonathon Sheridan  	0 	0 	0 	1 	2 	3 	0 	0-0 		
  	22 	Nate Scufield  	0 	0 	0 	1 	0 	1 	0 	0-0 		
  	23 	Josh DeSmit  	1 	0 	1 	0 	2 	3 	+1 	0-0 		
  	26 	Brandon Berquam  	0 	0 	0 	1 	1 	2 	0 	0-0 		
* 	27 	Scott Minarcik  	0 	0 	0 	0 	0 	0 	0 	0-0 		
* 	28 	Sam Johnson  	1 	1 	3 	1 	2 	6 	+2 	2-4 		
  	TM 	TEAM  	0 	0 	0 	0 	0 	0 	0 	0-0 		
  	 	Totals......... 	3 	5 	12 	8 	12 	32 	+14 	8-16 		
  	Saves by Prd 
Lawrence University  	Dec 	Minutes 	 GA 	 EN 	1st 	2nd 	3rd 	Total 
33 	Evan Johnson  	 	60:00 	2 	0 	10 	8 	9 	27 
________________________________________
  	Shots by Prd 	  
Finlandia Lions  	 G 	 A 	 1 	 2 	 3 	Tot 	+/- 	Pen 		
  	4  	Matt Wylie  	0 	0 	0 	0 	0 	0 	-1 	0-0 		
  	5  	Warren Webster  	0 	0 	0 	1 	2 	3 	0 	0-0 		
  	8  	Collin Saint-Onge  	0 	2 	0 	0 	0 	0 	-1 	0-0 		
* 	10 	James Brey  	0 	0 	0 	0 	0 	0 	-1 	0-0 		
  	11 	Sean Burke  	1 	0 	2 	0 	2 	4 	0 	0-0 		
  	13 	Nemenja Jankovic  	0 	1 	1 	1 	1 	3 	0 	0-0 		
  	14 	Reece Anderson  	0 	0 	0 	0 	0 	0 	-1 	0-0 		
* 	15 	Sebastian Rosendahl  	1 	1 	0 	2 	1 	3 	0 	0-0 		
* 	16 	Cole Workman  	0 	0 	2 	3 	1 	6 	-1 	0-0 		
  	17 	Jake Watchorn  	0 	0 	1 	0 	0 	1 	-1 	0-0 		
  	19 	Cody Essel  	0 	0 	0 	0 	0 	0 	0 	0-0 		
  	20 	Josh Fusco  	0 	0 	0 	0 	0 	0 	-2 	1-2 		
* 	22 	Kevin Smith  	0 	0 	0 	1 	0 	1 	-2 	0-0 		
  	23 	Cam Goude  	0 	0 	1 	1 	0 	2 	-2 	0-0 		
  	24 	Vinny Pietrangelo  	0 	0 	0 	0 	0 	0 	0 	0-0 		
  	25 	Griffen Hodges  	0 	0 	1 	0 	1 	2 	-1 	0-0 		
  	28 	Charlie Benik  	0 	0 	1 	0 	0 	1 	-2 	1-2 		
* 	30 	Michael Guzzo  	0 	0 	1 	0 	2 	3 	0 	0-0 		
  	TM 	TM 	0 	0 	0 	0 	0 	0 	0 	0-0 		
  	 	Totals......... 	2 	4 	10 	9 	10 	29 	-15 	2-4 		
  	Saves by Prd 
Finlandia Lions  	Dec 	Minutes 	 GA 	 EN 	1st 	2nd 	3rd 	Total 
31 	Mike Wuthrich  	 	58:48 	3 	0 	11 	7 	11 	29 
TM 	TM 	 	1:12 	0 	0 	0 	0 	0 	0 
________________________________________
Shots by Period 	1st 	2nd 	3rd 	Total 
Lawrence University  	12 	8 	12 	32 
Finlandia Lions  	10 	9 	10 	29 
Power Play G-Att (Shots) 
Prd 	LU  	FUMHKY  
1st 	0-1 (3) 	0-2 (3) 
2nd 	0-0 (0) 	1-3 (4) 
3rd 	0-1 (1) 	1-3 (3) 
Total 	0-2 (4) 	2-8 (10) 
Penalties/Minutes by Prd 
Prd 	LU  	FUMHKY  
1st 	2/4 	1/2 
2nd 	4/8 	0/0 
3rd 	2/4 	1/2 
Total 	8/16 	2/4 
________________________________________
Three stars:
1. None 
2. None 
3. None 
Officials:
Referee:Eric Froberg 
Linesman:Joe Romano 
Linesman:Carl Arko 
Game timekeeper:Ted Ricci 
Scorer:Hillary Guynn 
Time out for FU at 19:36 in the third period 

Penalty shots - None. 
________________________________________
Penalty Summary 
Prd 	Player 	Team 	Min 	Offense 	Time 	  
1st 	Jesse Byam-Katzman  	LU  	2 	HOOKING 	02:27 	PP 
1st 	Corey Garrett  	LU  	2 	TRIPPING 	11:16 	PP 
1st 	Josh Fusco  	FUMHKY  	2 	UNSPORTSMANLIKE CONDUCT 	16:40 	PP 
2nd 	Sam Johnson  	LU  	2 	HOOKING 	06:04 	PP 
2nd 	Brad Scurfield  	LU  	2 	BOARDING 	13:02 	PP 
2nd 	Jameson Raymond  	LU  	2 	HOOKING 	16:19 	PP 
2nd 	Derek Brickan  	LU  	2 	SLASHING 	19:10 	PP 
3rd 	Charlie Benik  	FUMHKY  	2 	HOOKING 	02:36 	PP 
3rd 	Corey Garrett  	LU  	2 	HOLDING 	08:58 	PP 
3rd 	Sam Johnson  	LU  	2 	TRIPPING 	11:24 	PP 
________________________________________
Lawrence University - Faceoffs 
## 	Player 	 W 	 L 
10 	Brad Scurfield  	9 	10 
8  	Derek Brickan  	7 	3 
6  	Ben DiMarco  	5 	6 
14 	Matt Hughes  	3 	1 
23 	Josh DeSmit  	3 	5 
5  	William Thoren  	1 	0 
18 	Pier-Andre Marquis  	1 	1 
19 	Jonathan Bellotti  	1 	3 
28 	Sam Johnson  	1 	4 
 	Totals......... 	31 	33 
Finlandia Lions - Faceoffs 
## 	Player 	 W 	 L 
8  	Collin Saint-Onge  	14 	10 
30 	Michael Guzzo  	12 	11 
20 	Josh Fusco  	4 	4 
19 	Cody Essel  	2 	5 
17 	Jake Watchorn  	1 	0 
10 	James Brey  	0 	1 
 	Totals......... 	33 	31 
________________________________________
Lawrence University - Power Play Summary 
Prd 	Start 	End 	Elapse 	Shots 	(Opp) 	  
1st 	16:40 	18:40 	02:00  	3 	0 	  
3rd 	02:36 	04:36 	02:00  	1 	0 	  
SUMMARY: 2 opps, 4 shots, 0 goals, time 04:00 
						
Finlandia Lions - Power Play Summary 
Prd 	Start 	End 	Elapse 	Shots 	(Opp) 	  
1st 	02:27 	04:27 	02:00  	0 	0 	  
1st 	11:16 	13:16 	02:00  	3 	0 	  
2nd 	06:04 	08:04 	02:00  	3 	0 	  
2nd 	13:02 	13:34 	00:32  	1 	0 	PPG 
2nd 	16:19 	18:19 	02:00  	0 	0 	  
2nd 	19:10 	01:12 	02:02  	0 	0 	  
3rd 	08:58 	10:58 	02:00  	1 	2 	SHG 
3rd 	11:24 	11:54 	00:30  	2 	0 	PPG 
SUMMARY: 8 opps, 10 shots, 2 goals, time 13:04 
						

________________________________________